Tangipahoa Parish Clerk of Court |
Welcome to the Tangipahoa
Parish Clerk of Court Online Service page. Here you will find
information on the services we provide and their associated costs. Subscribing for any of our online services will allow you to research records indexed and also retrieve, view and
print images of actual documents recorded at the Tangipahoa Parish Clerk
of Court's office. To Create a Membership or learn more about what is available please browse the tables below:
|
Land Records and Civil Online Services |
|||
Memberships |
Subscription Price | Duration in Days | Printing Charge Per Page |
Guest Account - Index only (Images and Civil history NOT AVAILABLE) | $0.00 | N/A | N/A |
Temporary Subscription - Index PLUS CIVIL (Index and Images available for viewing and printing) | $20.00 | 5 | $1.00 |
30 day Index subscription *No Civil history or Civil images | $20.00 | 30 | $1.00 | 30 day Index PLUS CIVIL subscription | $30.00 | 30 | $1.00 |
6 month Index subscription (10% off monthly subscription price)*No Civil history or Civil images | $110.00 | 180 | $1.00 |
6 month Index PLUS CIVIL subscription | $160.00 | 180 | $1.00 |
1 year Index subscription (20% off the monthly subscription price) *No Civil history or Civil images | $200.00 | 365 | $1.00 |
1 year Index PLUS CIVIL subscription | $300.00 | 365 | $1.00 |
Criminal Online Services
NOW available! | |||
Memberships |
Subscription Price | Duration in Days | Printing Charge Per Page |
Daily Rate | $20.00 | 24 hours | $1.00 |
Monthly Rate | $30.00 | 30 days | $1.00 |
Yearly Rate | $300.00 | 365 days | $1.00 |
***Please Note that each Online Service is a separate membership. You must create a separate logon for each Subscription you are interested in*** |
What
is available through our Land Records and Civil Online Services: |
|
Visit our Land Records/ Civil eSearch | |
Chattel Mortgages | Back to 1995 with Images back to 1995 |
Civil Suits | Back to 1974 with Images back to 2000 |
Conveyance Records | Back to 1952 with Images back to 1952 |
Marriage License | Back to 1975 with Images back to 2000 |
Miscellaneous Records | Back to 1974 with Images back to 2000 |
Mortgage Records | Back to 1930 with Images back to 1972 |
Succession | Back to 1995 with Images back to 2000 |
To search our indexes online you must have a name, book and page, instrument number, or property description. WE DO NOT INDEX BY ADDRESS! To research your data using Address you must use the Assessor's Web Site. |
What
is available through our Criminal Online Services: |
|
Visit our Criminal eSearch Site | |
Criminal Information | Back to 1901 |
Traffic Information | Back to 1974 |
Details may not be complete prior to 1980's |
|
Criminal Images available | Back to January 2007 (we are in the process of back scanning so more images are added daily) |
If you have any questions or comments regarding our online service please let us know.
|